ANSI 150# CAST STEEL FLANGE END GLOBE VALVE (DN50 - DN100)
Material List
No | Part Name | Material |
1 | Body | ASTM A216 WCB |
2 | Disc | ASTM A105 + 13%Cr |
3 | Stem | ASTM A182 F6a |
4 | Gland | AISI 1035 |
5 | Gasket | 304 + Graphite |
6 | Bonnet | ASTM A216 WCB |
7 | Bolt | ASTM A193 B7 |
8 | Nut | ASTM A194 2H |
9 | Packing | Flexible Graphite |
10 | Gland | ASTM A276 410 |
11 | Gland Flange | ASTM A216 WCB |
12 | Stem Nut | D2 |
13 | Retaining Nut | AISI 1035 |
14 | Handwheel | ASTM A216 WCB |
15 | Lock Nut | AISI 1020 |
No | Part Name | Material |
16 | Nipple | Assembly |
17 | Plate | ASTM A216 WCB |
18 | Eye Bolt | AISI 1035 |
19 | Pin | Carbon Steel |
20 | Nut | ASTM A194 2H |
21 | Back Seat | ASTM A276 410 |
DN50 - DN100 Flange End Connection Dimension List
Size | SKU No. | d | L | D | D1 | D2 | n – Øz | C | f | Weight (Kg) |
2" | VL-CS-GL-F-150-32 | 51 | 203 | 152 | 120.7 | 92.1 | 4-Ø19 | 17.5 | 2 | 17.50 |
3" | VL-CS-GL-F-150-48 | 76 | 241 | 190 | 152.4 | 127 | 4-Ø19 | 2223 | 2 | 30.00 |
4" | VL-CS-GL-F-150-64 | 102 | 292 | 230 | 190.5 | 157 | 8-Ø19 | 22.3 | 2 | 43.50 |
ANSI 150# CAST STEEL FLANGE END GLOBE VALVE (DN65)
Material List
No | Part Name | Material |
1 | Body | ASTM A216 WCB +13%Cr |
2 | Disc | ASTM A105 + 13%Cr |
3 | Grand | AISI 1035 |
4 | Stem | ASTM A182 F6a |
5 | Bolt | ASTM A193 B7 |
6 | Nut | ASTM A194 2H |
7 | Gasket | 304 + Graphite |
8 | Backseat | ASTM A276 410 |
9 | Packing | Graphite |
10 | Pin | Carbon Steel |
No | Part Name | Material |
11 | Grand | ASTM A276 410 |
12 | Packing Grand | ASTM A216 WCB |
13 | Eye Bolt | AISI 1035 |
14 | Bonnet | ASTM A216 WCB |
15 | Stem Nut | D2 |
16 | Screw | AISI 1025 |
17 | Handwheel | ASTM A216 WCB |
18 | Gasket | Carbon Steel |
19 | Nut | ASTM A194 2H |
DN50 - DN100 Flange End Connection Dimension List
Size | SKU No. | d | L | D | D1 | D2 | n – Øz | C | f | Weight (Kg) |
2 1/2" | VL-CS-GL-F-150-40 | 61 | 216 | 180 | 139.7 | 104.8 | 4-Ø19 | 15.9 | 2 | 22.50 |