ANSI 150# SS316 FLANGE END GLOBE VALVE (DN25 - DN40)
Material List
No | Part Name | Material |
1 | Body + Seat | ASTM A182 F316 |
2 | Disc | ASTM A182 F316 |
3 | Stem | ASTM A182 F316 |
4 | Gasket | SS316 + Graphite |
5 | Bonnet | ASTM A182 F316 |
6 | Bonnet Bolt | ASTM A193 B8M |
7 | Packing | Graphite |
8 | Pin | ASTM A182 F316 |
9 | Gland | ASTM A182 F316 |
10 | Gland Flange | ASTM A182 F316 |
11 | Gland Bolt | ASTM A193 B8M |
12 | Gland Nut | ASTM A194 B8M |
13 | Yoke Sleeve | ASTM A276 410 |
14 | Lock Nut | Carbon Steel |
15 | Handwheel | ASTM A197 |
DN25 - DN40 Flange End Connection Dimension List
Size | SKU No. | Q | D | D1 | D2 | L | W | H | B | f | n – Øz | Weight (Kg) |
1" | VL-S-GL-F-150-16 | 18 | 108 | 79 | 51 | 127 | 125 | 203 | 14 | 1.3 | 4-Ø16 | 5.22 |
1 1/4" | VL-S-GL-F-150-20 | 23 | 117 | 89 | 63.5 | 140 | 160 | 224 | 16 | 1.3 | 4-Ø16 | 7.91 |
1 1/2" | VL-S-GL-F-150-24 | 30 | 127 | 98.5 | 75 | 165 | 160 | 260 | 17.5 | 1.3 | 4-Ø16 | 10.00 |
ANSI 150# SS316 FLANGE END GLOBE VALVE (DN50 - DN100)
Material List
No | Part Name | Material |
1 | Body | A351 CF8M |
2 | Disc | SS316 |
3 | Grand | SS316 |
4 | Stem | SS316 |
5 | Bolt | A193 B8M |
6 | Nut | A193 B8M |
7 | Gasket | SS316 + Graphite |
8 | Packing | Graphite |
9 | Pin | SS304 |
No | Part Name | Material |
10 | Gland Nut | SS316 |
11 | Packing Gland | A351 CF8M |
12 | Eyebolt | A193 B8M |
13 | Bonnet | A351 CF8M |
14 | Stem Nut | A439 D2 |
15 | Screw | AISI 1025 |
16 | Handwheel | A216 WCB |
17 | Gasket | SS316 |
18 | Nut | A194 B8M |
DN50 - DN100 Flange End Connection Dimension List
Size | SKU No. | d | D | D1 | D2 | C | f | L | n-d1 | Weight (Kg) |
2" | VL-S-GL-F-150-32 | 51 | 152 | 120.7 | 92.1 | 14.3 | 2 | 203 | 4-Ø19 | 13.00 |
2 1/2" | VL-S-GL-F-150-40 | 65 | 180 | 139.7 | 104.8 | 15.9 | 2 | 216 | 4-Ø19 | 17.75 |
3" | VL-S-GL-F-150-48 | 76 | 190 | 152.4 | 127 | 17.5 | 2 | 241 | 4-Ø19 | 20.75 |
4" | VL-S-GL-F-150-64 | 102 | 230 | 190.5 | 157.2 | 22.3 | 2 | 292 | 8-Ø19 | 33.15 |