TYPE B FEMALE COUPLER x MALE THREAD

BSPT Thread Connection Dimension List of Different Material
| Size |
SKU No. |
A | B | C |
D |
E |
L |
||
| Aluminum | Stainless Steel 316 | Brass | |||||||
| 1/2" | FL-CG-AL-B-G-04 | FL-CG-SS-B-G-04 | FL-CG-B-B-G-04 | 110 | 52.85 | 32.85 | 28 | 14.25 | 43 |
| 3/4" | FL-CG-AL-B-G-06 | FL-CG-SS-B-G-06 | FL-CG-B-B-G-06 | 120 | 59.1 | 40 | 29.8 | 19.85 | 45.6 |
| 1" | FL-CG-AL-B-G-10 | FL-CG-SS-B-G-10 | FL-CG-B-B-G-10 | 130 | 68 | 45.7 | 35.66 | 26 | 54.2 |
| 1 1/4" | FL-CG-AL-B-G-12 | FL-CG-SS-B-G-12 | FL-CG-B-B-G-12 | 185 | 77.7 | 53.85 | 43.8 | 34 | 63.5 |
| 1 1/2" | FL-CG-AL-B-G-14 | FL-CG-SS-B-G-14 | FL-CG-B-B-G-14 | 195 | 88 | 63.15 | 43.3 | 539 | 66.7 |
| 2" | FL-CG-AL-B-G-20 | FL-CG-SS-B-G-20 | FL-CG-B-B-G-20 | 195 | 97.15 | 73.5 | 49.35 | 50.9 | 72.6 |
| 2 1/2" | FL-CG-AL-B-G-24 | FL-CG-SS-B-G-24 | FL-CG-B-B-G-24 | 215 | 109.8 | 87 | 53.47 | 62.6 | 84.6 |
| 3" | FL-CG-AL-B-G-30 | FL-CG-SS-B-G-30 | FL-CG-B-B-G-30 | 250 | 135.74 | 102.75 | 53 | 75.7 | 87.34 |
| 4" | FL-CG-AL-B-G-40 | FL-CG-SS-B-G-40 | FL-CG-B-B-G-40 | 280 | 165 | 132.6 | 54.4 | 101.6 | 89.4 |
NPT Thread Connection Dimension List of Different Material
| Size |
SKU No. |
A | B | C |
D |
E |
L |
|
| Aluminum | Stainless Steel 316 | |||||||
| 1/2" | FL-CG-AL-B-N-04 | FL-CG-SS-B-N-04 | 110 | 52.85 | 32.85 | 28 | 14.25 | 43 |
| 3/4" | FL-CG-AL-B-N-06 | FL-CG-SS-B-N-06 | 120 | 59.1 | 40 | 29.8 | 19.85 | 45.6 |
| 1" | FL-CG-AL-B-N-10 | FL-CG-SS-B-N-10 | 130 | 68 | 45.7 | 35.66 | 26 | 54.2 |
| 1 1/4" | FL-CG-AL-B-N-12 | FL-CG-SS-B-N-12 | 185 | 77.7 | 53.85 | 43.8 | 34 | 63.5 |
| 1 1/2" | FL-CG-AL-B-N-14 | FL-CG-SS-B-N-14 | 195 | 88 | 63.15 | 43.3 | 539 | 66.7 |
| 2" | FL-CG-AL-B-N-20 | FL-CG-SS-B-N-20 | 195 | 97.15 | 73.5 | 49.35 | 50.9 | 72.6 |
| 2 1/2" | FL-CG-AL-B-N-24 | FL-CG-SS-B-N-24 | 215 | 109.8 | 87 | 53.47 | 62.6 | 84.6 |
| 3" | FL-CG-AL-B-N-30 | FL-CG-SS-B-N-30 | 250 | 135.74 | 102.75 | 53 | 75.7 | 87.34 |
| 4" | FL-CG-AL-B-N-40 | FL-CG-SS-B-N-40 | 280 | 165 | 132.6 | 54.4 | 101.6 | 89.4 |
