---
title: AF Hydro | Camlock Fittings Type D Female Coupler x Female Thread
description: These are the dimension of Type D Female Coupler x Female Thread which contains 2 connection lists (BSPP & NPT) in 3 materials lists.
---

[![AFHYDRO-LOGO](https://info.chuankok.com/hs-fs/hubfs/AF%20Hydro/AFHYDRO-LOGO-W-TEXT.2.png?width=120&height=62&name=AFHYDRO-LOGO-W-TEXT.2.png "AFHYDRO-LOGO")](https://www.afhydro.com/)

###### TYPE D FEMALE COUPLER x FEMALE THREAD

![TYPE D FEMALE COUPLER x FEMALE THREAD](https://info.chuankok.com/hubfs/AF%20Hydro/Valves%20Dimension/Camlock/4-d.png "TYPE D FEMALE COUPLER x FEMALE THREAD")

BSPP Thread Connection Dimension List of Different Material

| Size | SKU No. | A | B | C | D | E | L |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Aluminum | Stainless Steel 316 | Brass |  |  |  |  |  |  |  |
| 1/2" | FL-CG-AL-D-G-04 | FL-CG-SS-D-G-04 | FL-CG-B-D-G-04 | 110 | 52.7 | 32.8 | 28.3 | 18.76 | 43.1 |
| 3/4" | FL-CG-AL-D-G-06 | FL-CG-SS-D-G-06 | FL-CG-B-D-G-06 | 120 | 59.6 |  40.16 | 30 | 23.6 | 44.5 |
| 1" | FL-CG-AL-D-G-10 | FL-CG-SS-D-G-10 | FL-CG-B-D-G-10 |  130 | 68.1 | 45.7 | 35.8 | 29.5 | 54.5 |
| 1 1/4" | FL-CG-AL-D-G-12 | FL-CG-SS-D-G-12 | FL-CG-B-D-G-12 |  185 | 78.3 |  54.1 | 43.8 | 38.4 | 64.4 |
| 1 1/2" | FL-CG-AL-D-G-14 | FL-CG-SS-D-G-14 | FL-CG-B-D-G-14 |  190 | 87.4 |  63.3 | 43.7 | 44.4 | 64.8 |
| 2" | FL-CG-AL-D-G-20 | FL-CG-SS-D-G-20 | FL-CG-B-D-G-20 |  200 | 100 |  73.28 | 49 | 56.3 | 70.4 |
| 2 1/2" | FL-CG-AL-D-G-24 | FL-CG-SS-D-G-24 | FL-CG-B-D-G-24 |  215 | 111.78 |  87.9 | 52.64 | 68.2 | 80.1 |
| 3" | FL-CG-AL-D-G-30 | FL-CG-SS-D-G-30 | FL-CG-B-D-G-30 |  250 | 129.5 |  103.4 | 52.2 | 84.5 | 82.3 |
| 4" | FL-CG-AL-D-G-40 | FL-CG-SS-D-G-40 | FL-CG-B-D-G-40 |  280 | 160 |  135.8 | 54.6 |  108.8 | 85.6 |

 

NPT Thread Connection Dimension List of Different Material

| Size | SKU No. | A | B | C | D | E | L |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Aluminum | Stainless Steel 316 |  |  |  |  |  |  |  |
| 1/2" | FL-CG-AL-D-N-04 | FL-CG-SS-D-N-04 | 110 | 52.7 | 32.8 | 28.3 | 18.76 | 43.1 |
| 3/4" | FL-CG-AL-D-N-06 | FL-CG-SS-D-N-06 | 120 | 59.6 |  40.16 | 30 | 23.6 | 44.5 |
| 1" | FL-CG-AL-D-N-10 | FL-CG-SS-D-N-10 |  130 | 68.1 | 45.7 | 35.8 | 29.5 | 54.5 |
| 1 1/4" | FL-CG-AL-D-N-12 | FL-CG-SS-D-N-12 |  185 | 78.3 |  54.1 | 43.8 | 38.4 | 64.4 |
| 1 1/2" | FL-CG-AL-D-N-14 | FL-CG-SS-D-N-14 |  190 | 87.4 |  63.3 | 43.7 | 44.4 | 64.8 |
| 2" | FL-CG-AL-D-N-20 | FL-CG-SS-D-N-20 |  200 | 100 |  73.28 | 49 | 56.3 | 70.4 |
| 2 1/2" | FL-CG-AL-D-N-24 | FL-CG-SS-D-N-24 |  215 | 111.78 |  87.9 | 52.64 | 68.2 | 80.1 |
| 3" | FL-CG-AL-D-N-30 | FL-CG-SS-D-N-30 |  250 | 129.5 |  103.4 | 52.2 | 84.5 | 82.3 |
| 4" | FL-CG-AL-D-N-40 | FL-CG-SS-D-N-40 |  280 | 160 |  135.8 | 54.6 |  108.8 | 85.6 |

[SHOP THIS NOW >>](https://www.afhydro.com/product-camlock-fittings)

---

###### VIEW MORE AT BELOW:

[< Type C Female Coupler x Hose Shank](https://info.chuankok.com/afhydro-camlock-fittings-type-c-female-coupler-x-hose-shank)

[Type DC Dust Cap >](https://info.chuankok.com/afhydro-camlock-fittings-type-dc-dust-cap)

              Copyright © AF Hydro 2021. All Rights Reserved.             