---
title: AF Hydro | Camlock Fittings Type DC Dust Cap
description: These are the dimension of Type DC Dust Cap which contains 3 materials lists.
---

[![AFHYDRO-LOGO](https://info.chuankok.com/hs-fs/hubfs/AF%20Hydro/AFHYDRO-LOGO-W-TEXT.2.png?width=120&height=62&name=AFHYDRO-LOGO-W-TEXT.2.png "AFHYDRO-LOGO")](https://www.afhydro.com/)

###### TYPE DC DUST CAP

![TYPE DC DUST CAP](https://info.chuankok.com/hubfs/AF%20Hydro/Valves%20Dimension/Camlock/7-dc.png "TYPE DC DUST CAP")

Dimension List of Different Material

| Size | SKU No. | A | B | C | G | L |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Aluminum | Stainless Steel 316 | Brass |  |  |  |  |  |  |
| 1/2" | FL-CG-AL-DC-04 | FL-CG-SS-DC-04 | FL-CG-B-DC-04 | 110 | 52.4 | 32.8 | 7.1 | 29.25 |
| 3/4" | FL-CG-AL-DC-06 | FL-CG-SS-DC-06 | FL-CG-B-DC-06 | 120 | 59 | 40.1 | 11.38 | 29.5 |
| 1" | FL-CG-AL-DC-10 | FL-CG-SS-DC-10 | FL-CG-B-DC-10 |  130 | 68 | 45.6 | 11.5 | 36.2 |
| 1 1/4" | FL-CG-AL-DC-12 | FL-CG-SS-DC-12 | FL-CG-B-DC-12 |  185 | 77.2 |  53.9 | 12.7 | 43.77 |
| 1 1/2" | FL-CG-AL-DC-14 | FL-CG-SS-DC-14 | FL-CG-B-DC-14 |  190 | 86.32 |  62.9 | 11.9 | 62 |
| 2" | FL-CG-AL-DC-20 | FL-CG-SS-DC-20 | FL-CG-B-DC-20 |  200 | 97.77 |  72.7 | 14.37 | 49.33 |
| 2 1/2" | FL-CG-AL-DC-24 | FL-CG-SS-DC-24 | FL-CG-B-DC-24 |  215 | 109.3 |  86.5 | 10.8 | 53.34 |
| 3" | FL-CG-AL-DC-30 | FL-CG-SS-DC-30 | FL-CG-B-DC-30 |  250 | 138 |  104.1 | 15 | 53 |
| 4" | FL-CG-AL-DC-40 | FL-CG-SS-DC-40 | FL-CG-B-DC-40 |  280 | 166 |  133.4 | 15.9 | 56 |

[SHOP THIS NOW >>](https://www.afhydro.com/product-page/type-dc-dust-cap)

---

###### VIEW MORE AT BELOW:

[< Type D Female Coupler x Female Thread](https://info.chuankok.com/afhydro-camlock-fittings-type-d-female-coupler-x-female-thread)

[Type DP Dust Plug >](https://info.chuankok.com/afhydro-camlock-fittings-type-dp-dust-plug)

              Copyright © AF Hydro 2021. All Rights Reserved.             