TYPE F MALE ADAPTER x MALE THREAD
BSPT Thread Connection Dimension List of Different Material
Size |
SKU No. |
D | E | F | H |
L |
||
Aluminum | Stainless Steel 316 | Brass | ||||||
1/2" | FL-CG-AL-F-G-04 | FL-CG-SS-F-G-04 | FL-CG-B-F-G-04 | 33.3 | 16.5 | 22 | 23.8 | 48.4 |
3/4" | FL-CG-AL-F-G-06 | FL-CG-SS-F-G-06 | FL-CG-B-F-G-06 | 32.1 | 23.4 | 26.9 | 32 | 46.3 |
1" | FL-CG-AL-F-G-10 | FL-CG-SS-F-G-10 | FL-CG-B-F-G-10 | 38.5 | 27 | 38.4 | 36.7 | 56.1 |
1 1/4" | FL-CG-AL-F-G-12 | FL-CG-SS-F-G-12 | FL-CG-B-F-G-12 | 46.92 | 34.2 | 47.07 | 45.2 | 66.4 |
1 1/2" | FL-CG-AL-F-G-14 | FL-CG-SS-F-G-14 | FL-CG-B-F-G-14 | 49.37 | 43.95 | 55.65 | 53.1 | 70.4 |
2" | FL-CG-AL-F-G-20 | FL-CG-SS-F-G-20 | FL-CG-B-F-G-20 | 54.3 | 51.4 | 65.4 | 63 | 76.3 |
2 1/2" | FL-CG-AL-F-G-24 | FL-CG-SS-F-G-24 | FL-CG-B-F-G-24 | 57 | 64.3 | 77.5 | 75.8 | 83.8 |
3" | FL-CG-AL-F-G-30 | FL-CG-SS-F-G-30 | FL-CG-B-F-G-30 | 62.6 | 78.5 | 93.9 | 91.4 | 89.8 |
4" | FL-CG-AL-F-G-40 | FL-CG-SS-F-G-40 | FL-CG-B-F-G-40 | 63.4 | 105.3 | 122.3 | 119.6 | 92.7 |
NPT Thread Connection Dimension List of Different Material
Size |
SKU No. |
D | E | F | H |
L |
|
Aluminum | Stainless Steel 316 | ||||||
1/2" | FL-CG-AL-F-N-04 | FL-CG-SS-F-N-04 | 33.3 | 16.5 | 22 | 23.8 | 48.4 |
3/4" | FL-CG-AL-F-N-06 | FL-CG-SS-F-N-06 | 32.1 | 23.4 | 26.9 | 32 | 46.3 |
1" | FL-CG-AL-F-N-10 | FL-CG-SS-F-N-10 | 38.5 | 27 | 38.4 | 36.7 | 56.1 |
1 1/4" | FL-CG-AL-F-N-12 | FL-CG-SS-F-N-12 | 46.92 | 34.2 | 47.07 | 45.2 | 66.4 |
1 1/2" | FL-CG-AL-F-N-14 | FL-CG-SS-F-N-14 | 49.37 | 43.95 | 55.65 | 53.1 | 70.4 |
2" | FL-CG-AL-F-N-20 | FL-CG-SS-F-N-20 | 54.3 | 51.4 | 65.4 | 63 | 76.3 |
2 1/2" | FL-CG-AL-F-N-24 | FL-CG-SS-F-N-24 | 57 | 64.3 | 77.5 | 75.8 | 83.8 |
3" | FL-CG-AL-F-N-30 | FL-CG-SS-F-N-30 | 62.6 | 78.5 | 93.9 | 91.4 | 89.8 |
4" | FL-CG-AL-F-N-40 | FL-CG-SS-F-N-40 | 63.4 | 105.3 | 122.3 | 119.6 | 92.7 |