---
title: AF Hydro | Reducing Tee SS316 150#
description: These are the dimension of the Reducing Tee SS316 150# which contain 2 threaded end connections.
---

[![AFHYDRO-LOGO](https://info.chuankok.com/hs-fs/hubfs/AF%20Hydro/AFHYDRO-LOGO-W-TEXT.2.png?width=120&height=62&name=AFHYDRO-LOGO-W-TEXT.2.png "AFHYDRO-LOGO")](https://www.afhydro.com/)

###### REDUCING TEE SS316 150#

![REDUCING TEE SS316 150#](https://info.chuankok.com/hubfs/AF%20Hydro/Valves%20Dimension/Class%20150%20Fittings/15-red-tee.png "REDUCING TEE SS316 150#")

BSPT Thread Connection Dimension List

| Size | SKU No. | A | B | Weight (Kg) |
| --- | --- | --- | --- | --- |
| 1/4"x 1/8” | FL-S-TR-R-150-04-02 | 17.2 | 15.3 | - |
| 3/8” x 1/8” | FL-S-TR-R-150-06-02 | 17.8 | 17.0 | 0.0630 |
| 3/8” x 1/4" | FL-S-TR-R-150-06-04 | 19.1 | 20.2 | 0.0630 |
| 1/2" x 1/4" | FL-S-TR-R-150-08-04 | 19.0 | 21.5 | 0.1380 |
| 1/2" x 3/8” | FL-S-TR-R-150-08-06 | 20.5 | 21.9 | 0.1380 |
| 3/4” x 3/8” | FL-S-TR-R-150-12-06 | 21.5 | 24.6 | 0.2018 |
| 3/4" x 1/2" | FL-S-TR-R-150-12-08 | 24.0 | 27.7 | 0.2018 |
| 1” x 3/8” | FL-S-TR-R-150-16-06 | 23.0 | 28.0 | 0.2929 |
| 1” x 1/2" | FL-S-TR-R-150-16-08 | 26.0 | 31.1 | 0.2929 |
| 1” x 3/4" | FL-S-TR-R-150-16-12 | 29.0 | 21.1 | 0.2929 |
| 1 1/4" x 1/2" | FL-S-TR-R-150-20-08 | 28.5 | 24.5 | 0.5520 |
| 1 1/4" x 3/4" | FL-S-TR-R-150-20-12 | 31.0 | 36.5 | 0.5520 |
| 1 1/4" x 1” | FL-S-TR-R-150-20-16 | 34.5 | 39.0 | 0.5520 |
| 1 1/2" x 1/2" | FL-S-TR-R-150-24-08 | 29.0 | 38.4 | 0.7450 |
| 1 1/2" x 3/4" | FL-S-TR-R-150-24-12 | 31.5 | 39.4 | 0.7450 |
| 1 1/2" x 1" | FL-S-TR-R-150-24-16 | 35.0 | 41.9 | 0.7450 |
| 1 1/2" x 1 1/4" | FL-S-TR-R-150-24-20 | 39.5 | 44.4 | 0.7450 |
| 2” x 1/2" | FL-S-TR-R-150-32-08 | 33.0 | 44.3 | 0.9850 |
| 2” x 3/4" | FL-S-TR-R-150-32-12 | 35.5 | 45.3 | 0.9850 |
| 2” x 1” | FL-S-TR-R-150-32-16 | 29.0 | 47.8 | 0.9850 |
| 2” x 1 1/4" | FL-S-TR-R-150-32-20 | 13.5 | 50.3 | 0.9850 |
| 2” x 1 1/2" | FL-S-TR-R-150-32-24 | 46.5 | 50.3 | 0.9850 |

BSPT Thread Connection Dimension List

| Size | SKU No. | A | B | Weight (Kg) |
| --- | --- | --- | --- | --- |
| 1/4"x 1/8” | FL-S-TR-N-150-04-02 | 17.2 | 15.3 | - |
| 3/8” x 1/8” | FL-S-TR-N-150-06-02 | 17.8 | 17.0 | 0.0630 |
| 3/8” x 1/4" | FL-S-TR-N-150-06-04 | 19.1 | 20.2 | 0.0630 |
| 1/2" x 1/4" | FL-S-TR-N-150-08-04 | 19.0 | 21.5 | 0.1380 |
| 1/2" x 3/8” | FL-S-TR-N-150-08-06 | 20.5 | 21.9 | 0.1380 |
| 3/4” x 3/8” | FL-S-TR-N-150-12-06 | 21.5 | 24.6 | 0.2018 |
| 3/4" x 1/2" | FL-S-TR-N-150-12-08 | 24.0 | 27.7 | 0.2018 |
| 1” x 3/8” | FL-S-TR-N-150-16-06 | 23.0 | 28.0 | 0.2929 |
| 1” x 1/2" | FL-S-TR-N-150-16-08 | 26.0 | 31.1 | 0.2929 |
| 1” x 3/4" | FL-S-TR-N-150-16-12 | 29.0 | 21.1 | 0.2929 |
| 1 1/4" x 1/2" | FL-S-TR-N-150-20-08 | 28.5 | 24.5 | 0.5520 |
| 1 1/4" x 3/4" | FL-S-TR-N-150-20-12 | 31.0 | 36.5 | 0.5520 |
| 1 1/4" x 1” | FL-S-TR-N-150-20-16 | 34.5 | 39.0 | 0.5520 |
| 1 1/2" x 1/2" | FL-S-TR-N-150-24-08 | 29.0 | 38.4 | 0.7450 |
| 1 1/2" x 3/4" | FL-S-TR-N-150-24-12 | 31.5 | 39.4 | 0.7450 |
| 1 1/2" x 1" | FL-S-TR-N-150-24-16 | 35.0 | 41.9 | 0.7450 |
| 1 1/2" x 1 1/4" | FL-S-TR-N-150-24-20 | 39.5 | 44.4 | 0.7450 |
| 2” x 1/2" | FL-S-TR-N-150-32-08 | 33.0 | 44.3 | 0.9850 |
| 2” x 3/4" | FL-S-TR-N-150-32-12 | 35.5 | 45.3 | 0.9850 |
| 2” x 1” | FL-S-TR-N-150-32-16 | 29.0 | 47.8 | 0.9850 |
| 2” x 1 1/4" | FL-S-TR-N-150-32-20 | 13.5 | 50.3 | 0.9850 |
| 2” x 1 1/2" | FL-S-TR-N-150-32-24 | 46.5 | 50.3 | 0.9850 |

[SHOP THIS NOW >>](https://www.afhydro.com/product-page/reducing-tee-ss316-150)

---

###### VIEW MORE AT BELOW:

[< Tee SS316 150#](https://info.chuankok.com/afhydro-tee-ss316-class-150)

[Union SS316 150# >](https://info.chuankok.com/afhydro-union-ss316-class-150)

              Copyright © AF Hydro 2021. All Rights Reserved.             