SPRING CHECK VALVE WITH METAL SEAT
Material List
No | Part Name | Material |
1 | Body | SS316, CF8M |
2 | Spring | SS316 |
3 | Disc | SS316, CF8M |
4 | Cap | SS316, CF8M |
BSPP Connection Dimension List
Size | SKU No. | D | H | E | T | Weight (Kg) |
1/2" | VL-S-VC-G-1000-08 | 14 | 62 | 39 | 27 | 0.25 |
3/4" | VL-S-VC-G-1000-12 | 19 | 69 | 43 | 32 | 0.36 |
1" | VL-S-VC-G-1000-16 | 24 | 82 | 48 | 38 | 0.48 |
1 1//4" | VL-S-VC-G-1000-20 | 30 | 93 | 58 | 47 | 0.85 |
1 1/2" | VL-S-VC-G-1000-24 | 38 | 102 | 71 | 55 | 1.32 |
2" | VL-S-VC-G-1000-32 | 48 | 116 | 81 | 68 | 1.88 |
3" | VL-S-VC-G-1000-48 | 78 | 170 | 140 | 98 | - |
NPT Connection Dimension List
Size | SKU No. | D | H | E | W | Weight (Kg) |
1/2" | VL-S-VC-N-1000-08 | 14 | 62 | 39 | 27 | 0.25 |
3/4" | VL-S-VC-N-1000-12 | 19 | 69 | 43 | 32 | 0.306 |
1" | VL-S-VC-N-1000-168 | 24 | 82 | 48 | 38 | 0.48 |
1 1/4" | VL-S-VC-N-1000-20 | 30 | 93 | 58 | 47 | 0.85 |
1 1/2" | VL-S-VC-N-1000-24 | 38 | 102 | 71 | 55 | 1.32 |
2" | VL-S-VC-N-1000-32 | 48 | 116 | 81 | 68 | 1.88 |
3" | VL-S-VC-N-1000-48 | 78 | 170 | 98 | 98 | - |
SPRING CHECK VALVE WITH VITON SEAT
Material List
No | Part Name | Material |
1 | Body | SS316, CF8M |
2 | Spring | SS316 |
3 | Disc | SS316, CF8M |
4 | Seat Ring - (O-Ring) | VITON |
5 | Cap | SS316, CF8M |
6 | Seal Gasket | PTFE |
BSPP Connection Dimension List
Size | SKU No. | D | H | E | T | Weight (Kg) |
1/2" | VL-S-VC-G-VI-1000-08 | 14 | 62 | 39 | 27 | 0.25 |
3/4" | VL-S-VC-G-VI-1000-12 | 19 | 69 | 43 | 32 | 0.36 |
1" | VL-S-VC-G-VI-1000-16 | 24 | 82 | 48 | 38 | 0.48 |
1 1//4" | VL-S-VC-G-VI-1000-20 | 30 | 93 | 58 | 47 | 0.85 |
1 1/2" | VL-S-VC-G-VI-1000-24 | 38 | 102 | 71 | 55 | 1.32 |
2" | VL-S-VC-G-VI-1000-32 | 48 | 116 | 81 | 68 | 1.88 |
3" | VL-S-VC-G-VI-1000-48 | 78 | 170 | 140 | 98 | - |
NPT Connection Dimension List
Size | SKU No. | D | H | E | W | Weight (Kg) |
1/2" | VL-S-VC-N-VI-1000-08 | 14 | 62 | 39 | 27 | 0.25 |
3/4" | VL-S-VC-N-VI-1000-12 | 19 | 69 | 43 | 32 | 0.306 |
1" | VL-S-VC-N-VI-1000-168 | 24 | 82 | 48 | 38 | 0.48 |
1 1/4" | VL-S-VC-N-VI-1000-20 | 30 | 93 | 58 | 47 | 0.85 |
1 1/2" | VL-S-VC-N-VI-1000-24 | 38 | 102 | 71 | 55 | 1.32 |
2" | VL-S-VC-N-VI-1000-32 | 48 | 116 | 81 | 68 | 1.88 |
3" | VL-S-VC-N-VI-1000-48 | 78 | 170 | 98 | 98 | - |