THREADED END 3 PC BALL VALVE (WELD-IN/BSPP/NPT CONNECTION)
Material List
No | Part Name | Material |
1 | Bolt | A193 B8 |
2 | Bolt Nut | A194 8 |
3 | Bolt Washer | 65Mn |
4 | Body | CF8M |
5 | Body Connector | CF8M |
6 | Seat Ring | PTFE |
7 | Ball | CF8M |
8 | Stem | AISI 316 |
9 | Thrust Washer | PTFE |
10 | Stem Packing | PTFE |
11 | Gland | AISI 304 |
12 | Handle | AISI 201 |
13 | Wrench Washer | AISI 304 |
14 | Handle Nut | AISI 304 |
15 | Locking Device | AISI 304 |
Weld-In Connection Dimension List
Size | SKU No. | d | L | H | W | Weight (Kg) |
1/4" | VL-S-B3-SW-1000-04 | 10 | 66 | 45 | 100 | - |
3/8" | VL-S-B3-SW-1000-06 | 12 | 66 | 45 | 100 | - |
1/2" | VL-S-B3-SW-1000-08 | 15 | 73 | 53 | 104 | 0.51 |
3/4" | VL-S-B3-SW-1000-12 | 20 | 79.5 | 58 | 118 | 0.73 |
1" | VL-S-B3-SW-1000-16 | 25 | 86.5 | 68 | 145 | 0.91 |
1 1/4" | VL-S-B3-SW-1000-20 | 32 | 108 | 81 | 162 | 1.55 |
1 1/2" | VL-S-B3-SW-1000-24 | 38 | 118 | 85 | 180 | 1.85 |
2" | VL-S-B3-SW-1000-32 | 50 | 144 | 92 | 180 | 3.54 |
2 1/2" | VL-S-B3-SW-1000-40 | 65 | 180 | 115 | 224 | 6.38 |
3" | VL-S-B3-SW-1000-48 | 80 | 209 | 130 | 242 | 10.07 |
4" | VL-S-B3-SW-1000-64 | 100 | 265 | 125 | 300 | - |
BSPP Connection Dimension List
Size | SKU No. | d | L | H | W | Weight (Kg) |
1/4" | VL-S-B3-G-1000-04 | 10 | 66 | 45 | 100 | 0.30 |
3/8" | VL-S-B3-G-1000-06 | 12 | 66 | 45 | 100 | 0.30 |
1/2" | VL-S-B3-G-1000-08 | 15 | 73 | 53 | 104 | 0.51 |
3/4" | VL-S-B3-G-1000-12 | 20 | 79.5 | 58 | 118 | 0.73 |
1" | VL-S-B3-G-1000-16 | 25 | 86.5 | 68 | 145 | 0.91 |
1 1/4" | VL-S-B3-G-1000-20 | 32 | 108 | 81 | 162 | 1.56 |
1 1/2" | VL-S-B3-G-1000-24 | 38 | 118 | 85 | 180 | 1.86 |
2" | VL-S-B3-G-1000-32 | 50 | 144 | 92 | 180 | 2.98 |
2 1/2" | VL-S-B3-G-1000-40 | 65 | 180 | 115 | 224 | 6.65 |
3" | VL-S-B3-G-1000-48 | 80 | 209 | 130 | 242 | 7.70 |
4" | VL-S-B3-G-1000-64 | 100 | 265 | 125 | 300 | 17.79 |
NPT Connection Dimension List
Size | SKU No. | d | L | H | W | Weight (Kg) |
1/4" | VL-S-B3-N-1000-04 | 10 | 66 | 45 | 100 | 0.41 |
3/8" | VL-S-B3-N-1000-06 | 12 | 66 | 45 | 100 | 0.60 |
1/2" | VL-S-B3-N-1000-08 | 15 | 73 | 53 | 104 | 0.51 |
3/4" | VL-S-B3-N-1000-12 | 20 | 79.5 | 58 | 118 | 0.73 |
1" | VL-S-B3-N-1000-16 | 25 | 86.5 | 68 | 145 | 0.91 |
1 1/4" | VL-S-B3-N-1000-20 | 32 | 108 | 81 | 162 | 1.56 |
1 1/2" | VL-S-B3-N-1000-24 | 38 | 118 | 85 | 180 | 1.86 |
2" | VL-S-B3-N-1000-32 | 50 | 144 | 92 | 180 | 2.98 |
2 1/2" | VL-S-B3-N-1000-40 | 65 | 180 | 115 | 224 | 6.65 |
3" | VL-S-B3-N-1000-48 | 80 | 209 | 130 | 242 | 7.70 |
4" | VL-S-B3-N-1000-64 | 100 | 265 | 125 | 300 | 17.79 |
THREADED END 3 PC BALL VALVE (WELD-ON SCH80)
Material List
No | Part Name | Material |
1 | Nut | 304 |
2 | Spring Washer | 304 |
3 | Handle | 201 |
4 | Gland Nut | 304 |
5 | Packing | PTFE |
6 | Thrust Washer | PTFE |
7 | Stem | 304/316 |
8 | Bolt | 304 |
9 | Spring Washer | 304 |
10 | Nut | 304 |
11 | Cap | CF8 / CF8M |
12 | Seat | PTRE / RPTFE |
13 | Body | CF8 / CF8M |
14 | Ball | 304 / 316 |
Weld-On SCH80 Connection Dimension List
Size | SKU No. | d | L | L1 | H | W | Weight (Kg) |
3/8" | VL-S-B3-BW-1000-06 | 12.5 | 66 | 66 | 45 | 100 | - |
1/2" | VL-S-B3-BW-1000-08 | 15 | 74 | 71 | 49 | 104 | 0.57 |
3/4" | VL-S-B3-BW-1000-12 | 20 | 79 | 80 | 55 | 118 | 0.80 |
1" | VL-S-B3-BW-1000-16 | 25 | 88 | 91 | 67 | 145 | 1.20 |
1 1/4" | VL-S-B3-BW-1000-20 | 32 | 108 | 108 | 70 | 145 | 1.81 |
1 1/2" | VL-S-B3-BW-1000-24 | 38 | 119 | 119 | 80 | 177 | 2.30 |
2" | VL-S-B3-BW-1000-32 | 49 | 143 | 142 | 92 | 177 | 3.54 |
2 1/2" | VL-S-B3-BW-1000-40 | 65 | 180 | 182 | 113 | 224 | - |
3" | VL-S-B3-BW-1000-48 | 78 | 209 | 209 | 127 | 242 | - |
4" | VL-S-B3-BW-1000-64 | 98 | 260 | 260 | 180 | 280 | - |