---
title: AF Hydro | Threaded End Brass Ball Valve
description: These are the dimension of Brass Ball Valve which containing 2 connection lists (BSPP & NPT). Brass Ball Valves have the nickel-plated type and without nickel-plated type.
---

[![AFHYDRO-LOGO](https://info.chuankok.com/hs-fs/hubfs/AF%20Hydro/AFHYDRO-LOGO-W-TEXT.2.png?width=120&height=62&name=AFHYDRO-LOGO-W-TEXT.2.png "AFHYDRO-LOGO")](https://www.afhydro.com/)

###### THREADED END BRASS BALL VALVE

![THREADED END BRASS BALL VALVE](https://info.chuankok.com/hubfs/AF%20Hydro/Valves%20Dimension/Threaded%20End/6-brass-valves.png "THREADED END BRASS BALL VALVE")

Material List

| No | Part Name | Material |
| --- | --- | --- |
| 1 | Body | Brass |
| 2 | Bonnet | Brass |
| 3 | Ball | Hard Chrome Brass |
| 4 | Seat | PTFE |
| 5 | Stem | Brass |
| 6 | Handle | Aluminum |
| 7 | Nut | Steel |
| 8 | O-ring | NBR |

![THREADED END BRASS BALL VALVE](https://info.chuankok.com/hs-fs/hubfs/AF%20Hydro/Product/Valves/Threaded%20End/brass_ball_valve3.jpg?width=1896&height=1030&name=brass_ball_valve3.jpg "THREADED END BRASS BALL VALVE")

BSPP Connection Dimension List *(Nickel Plated 300 WOG)*

| Size | SKU No. | A | B | C | D | Weight (Kg) |
| --- | --- | --- | --- | --- | --- | --- |
| 1/4" | VL-B-B2-G-300-04-NI | 8 | 39 | 40.0 | 86 | 0.08 |
| 3/8" | VL-B-B2-G-300-06-NI | 10 |  42 | 41.5 | 86 | 0.10 |
| 1/2" | VL-B-B2-G-300-08-NI | 14 |  46.4 | 45.5 | 86 | 0.11 |
| 3/4" | VL-B-B2-G-300-12-NI | 18 | 51 | 48.0 | 86 | 0.15 |
| 1" | VL-B-B2-G-300-16-NI | 24 | 64.5  | 60.5 | 95 | 0.35 |
| 1 1/4" | VL-B-B2-G-300-20-NI | 31 | 76 | 73.5 | 115 | 0.65 |
| 1 1/2" | VL-B-B2-G-300-24-NI | 39 | 85 | 78.5 | 115 | 0.83 |
| 2" | VL-B-B2-G-300-32-NI | 46 | 93 | 101.5 | 147 | 1.18 |
| 2 1/2" | VL-B-B2-G-300-40-NI | 58 |  119 | 113.0 | 185 | 2.12 |
| 3" | VL-B-B2-G-300-48-NI | 69 | 133 | 128.0 | 227 | 3.25 |
| 4" | VL-B-B2-G-300-64-NI | 85 | 167 | 138.0 | 227 | 5.52 |

NPT Connection Dimension List *(Nickel Plated 300 WOG)*

| Size | SKU No. | A | B | C | D | Weight (Kg) |
| --- | --- | --- | --- | --- | --- | --- |
| 1/4" | VL-B-B2-N-300-04-NI | 8 | 39 | 40.0 | 86 | 0.08 |
| 3/8" | VL-B-B2-N-300-06-NI | 10 | 42 | 41.5 | 86 | 0.10 |
| 1/2" | VL-B-B2-N-300-08-NI | 14 |  46.4 | 45.5 | 86 | 0.11 |
| 3/4" | VL-B-B2-N-300-12-NI | 18 | 51 | 48.0 | 86 | 0.15 |
| 1" | VL-B-B2-N-300-16-NI | 24 | 64.5  | 60.5 | 95 | 0.35 |
| 1 1/4" | VL-B-B2-N-300-20-NI | 31 | 76 | 73.5 | 115 | 0.65 |
| 1 1/2" | VL-B-B2-N-300-24-NI | 39 | 85 | 78.5 | 115 | 0.83 |
| 2" | VL-B-B2-N-300-32-NI | 46 | 93 | 101.5 | 147 | 1.18 |
| 2 1/2" | VL-B-B2-N-300-40-NI | 58 | 119 | 113.0 | 185 | 2.12 |
| 3" | VL-B-B2-N-300-48-NI | 69 | 133 | 128.0 | 227 | 3.25 |
| 4" | VL-B-B2-N-300-64-NI | 85 | 167 | 138.0 | 227 | 5.52 |

---

BSPP Connection Dimension List *(No Nickel Plated 600 WOG)*

| Size | SKU No. | A | B | C | D | Weight (Kg) |
| --- | --- | --- | --- | --- | --- | --- |
| 1/4" | VL-B-B2-G-600-04 | 8 | 39 | 40.0 | 86 | 0.08 |
| 3/8" | VL-B-B2-G-600-06 | 10 | 42 | 41.5 | 86 | 0.10 |
| 1/2" | VL-B-B2-G-600-08 | 14 |  46.4 | 45.5 | 86 | 0.11 |
| 3/4" | VL-B-B2-G-600-12 | 18 | 51 | 48.0 | 86 | 0.15 |
| 1" | VL-B-B2-G-600-16 | 24 | 64.5  | 60.5 | 95 | 0.35 |
| 1 1/4" | VL-B-B2-G-600-20 | 31 | 76 | 73.5 | 115 | 0.65 |
| 1 1/2" | VL-B-B2-G-600-24 | 39 | 85 | 78.5 | 115 | 0.83 |
| 2" | VL-B-B2-G-600-32 | 46 | 93 | 101.5 | 147 | 1.18 |
| 2 1/2" | VL-B-B2-G-600-40 | 58 | 119 | 113.0 | 185 | 2.12 |
| 3" | VL-B-B2-G-600-48 | 69 | 133 | 128.0 | 227 | 3.25 |
| 4" | VL-B-B2-G-600-64 | 85 | 167 | 138.0 | 227 | 5.52 |

NPT Connection Dimension List *(No Nickel Plated 300 WOG)*

| Size | SKU No. | A | B | C | D | Weight (Kg) |
| --- | --- | --- | --- | --- | --- | --- |
| 1/4" | VL-B-B2-N-300-04 | 8 | 39 | 40.0 | 86 | 0.08 |
| 3/8" | VL-B-B2-N-300-06 | 10 | 42 | 41.5 | 86 | 0.10 |
| 1/2" | VL-B-B2-N-300-08 | 14 |  46.4 | 45.5 | 86 | 0.11 |
| 3/4" | VL-B-B2-N-300-12 | 18 | 51 | 48.0 | 86 | 0.15 |
| 1" | VL-B-B2-N-300-16 | 24 | 64.5  | 60.5 | 95 | 0.35 |
| 1 1/4" | VL-B-B2-N-300-20 | 31 | 76 | 73.5 | 115 | 0.65 |
| 1 1/2" | VL-B-B2-N-300-24 | 39 | 85 | 78.5 | 115 | 0.83 |
| 2" | VL-B-B2-N-300-32 | 46 | 93 | 101.5 | 147 | 1.18 |
| 2 1/2" | VL-B-B2-N-300-40 | 58 | 119 | 113.0 | 185 | 2.12 |
| 3" | VL-B-B2-N-300-48 | 69 | 133 | 128.0 | 227 | 3.25 |
| 4" | VL-B-B2-N-300-64 | 85 | 167 | 138.0 | 227 | 5.52 |

[SHOP THIS NOW >>](https://www.afhydro.com/product-page/brass-ball-valve)

---

###### VIEW MORE AT BELOW:

[< Threaded End T-Port Ball Valve](https://info.chuankok.com/afhydro-threaded-end-t-port-ball-valve-dimension)

[Threaded End Brass Mini Ball Valve >](https://info.chuankok.com/afhydro-threaded-end-brass-mini-ball-valve-dimension)

              Copyright © AF Hydro 2021. All Rights Reserved.             