THREADED END SS316 Y-STRAINER
Material List
No | Part Name | Material |
1 | Body | SS316, CF8M |
2 | Filter | SS316 |
3 | Gasket | PTFE |
4 | Cap | SS316, CF8M |
5 | Gasket | PTFE |
6 | Plug | SS316 |
BSPP Connection Dimension List
Size | SKU No. | D | L | H | Weight ()Kg |
1/4" | VL-S-YS-G-800-04 | 9 | 65 | 35 | - |
3/8" | VL-S-YS-G-800-06 | 9 | 65 | 35 | - |
1/2" | VL-S-YS-G-800-08 | 14 | 61 | 43 | 0.19 |
3/4" | VL-S-YS-G-800-12 | 18 | 80 | 50 | 0.38 |
1" | VL-S-YS-G-800-16 | 22 | 84 | 63 | 0.55 |
1 1/4" | VL-S-YS-G-800-20 | 28 | 99 | 70 | 0.68 |
1 1/2" | VL-S-YS-G-800-24 | 38 | 108 | 82 | 0.94 |
2" | VL-S-YS-G-800-32 | 48 | 131 | 94 | 1.60 |
2 1/2" | VL-S-YS-G-800-40 | 70 | 175 | 115 | 2.70 |
3" | VL-S-YS-G-800-48 | 80 | 190 | 135 | 4.10 |
4" | VL-S-YS-G-800-64 | 110 | 240 | 152 | 7.20 |
NPT Connection Dimension List
Size | SKU No. | D | L | H | Weight ()Kg |
1/4" | VL-S-YS-N-800-04 | 9 | 65 | 35 | - |
3/8" | VL-S-YS-N-800-06 | 9 | 65 | 35 | - |
1/2" | VL-S-YS-N-800-08 | 14 | 61 | 43 | 0.19 |
3/4" | VL-S-YS-N-800-12 | 18 | 80 | 50 | 0.38 |
1" | VL-S-YS-N-800-16 | 22 | 84 | 63 | 0.55 |
1 1/4" | VL-S-YS-N-800-20 | 28 | 99 | 70 | 0.68 |
1 1/2" | VL-S-YS-N-800-24 | 38 | 108 | 82 | 0.94 |
2" | VL-S-YS-N-800-32 | 48 | 131 | 94 | 1.60 |
2 1/2" | VL-S-YS-N-800-40 | 70 | 175 | 115 | 2.70 |
3" | VL-S-YS-N-800-48 | 80 | 190 | 135 | 4.10 |
4" | VL-S-YS-N-800-64 | 110 | 240 | 152 | 7.20 |