THREADED END STAINLESS STEEL MINI BALL VALVE
Material List
No | Part Name | Material |
1 | Body | SS316, CF8M |
2 | Ball | SS316 |
3 | Cap | SS316 |
4 | Ball Seat | PTFE |
5 | Stem | SS304 |
6 | Bolt | SS304 |
7 | Lever | Aluminum |
BSPP Connection Dimension List
Size | SKU No. | D | H | W | L | Weight (Kg) |
1/8" | VL-S-BMF-G-1000-02 | 7 | 26.5 | 22.9 | 40 | 0.081 |
1/4" | VL-S-BMF-G-1000-04 | 7 | 26.5 | 22.9 | 40 | 0.081 |
3/8" | VL-S-BMF-G-1000-06 | 7 | 26.5 | 22.9 | 40 | 0.084 |
1/2" | VL-S-BMF-G-1000-08 | 9.2 | 29.3 | 22.9 | 46 | 0.105 |
3/4" | VL-S-BMF-G-1000-12 | 12.5 | 31.5 | 22.9 | 54 | 0.105 |
1" | VL-S-BMF-G-1000-16 | 15 | 34 | 22.9 | 65 | 0.284 |
NPT Connection Dimension List
Size | SKU No. | D | H | W | L | Weight (Kg) |
1/8" | VL-S-BMF-N-1000-02 | 7 | 26.5 | 22.9 | 40 | 0.081 |
1/4" | VL-S-BMF-N-1000-04 | 7 | 26.5 | 22.9 | 40 | 0.081 |
3/8" | VL-S-BMF-N-1000-06 | 7 | 26.5 | 22.9 | 40 | 0.084 |
1/2" | VL-S-BMF-N-1000-08 | 9.2 | 29.3 | 22.9 | 46 | 0.105 |
3/4" | VL-S-BMF-N-1000-12 | 12.5 | 31.5 | 22.9 | 54 | 0.105 |
1" | VL-S-BMF-N-1000-16 | 15 | 34 | 22.9 | 65 | 0.284 |