UNION SS316 150#
UNION SS316 150#

BSPT Thread Connection Dimension List

Size SKU No. A B Weight (Kg)
1/8" FL-S-UC-R-150-02 29.1 25.0 0.0540
1/4" FL-S-UC-R-150-04 29.1 33.9 0.1000
3/8" FL-S-UC-R-150-06 34.0 36.0 0.1300
1/2" FL-S-UC-R-150-08 37.5 39.0 0.1700
3/4" FL-S-UC-R-150-12 44.5 41.0 0.2600
1" FL-S-UC-R-150-16 53.5 50.0 0.3500
1 1/4" FL-S-UC-R-150-20 64.0 51.0 0.5400
1 1/2" FL-S-UC-R-150-24 71.5 57.0 0.6200
2" FL-S-UC-R-150-32 85.5 62.0 1.0100
2 1/2" FL-S-UC-R-150-40 101.0 68.5 1.8790
3" FL-S-UC-R-150-48 117.0 78.0 2.5910
4" FL-S-UC-R-150-64 147.0 91.5 4.3400

BSPT Thread Connection Dimension List

Size SKU No. A B Weight (Kg)
1/8" FL-S-UC-R-150-02 29.1 25.0 0.0540
1/4" FL-S-UC-R-150-04 29.1 33.9 0.1000
3/8" FL-S-UC-R-150-06 34.0 36.0 0.1300
1/2" FL-S-UC-R-150-08 37.5 39.0 0.1700
3/4" FL-S-UC-R-150-12 44.5 41.0 0.2600
1" FL-S-UC-R-150-16 53.5 50.0 0.3500
1 1/4" FL-S-UC-R-150-20 64.0 51.0 0.5400
1 1/2" FL-S-UC-R-150-24 71.5 57.0 0.6200
2" FL-S-UC-R-150-32 85.5 62.0 1.0100
2 1/2" FL-S-UC-R-150-40 101.0 68.5 1.8790
3" FL-S-UC-R-150-48 117.0 78.0 2.5910
4" FL-S-UC-R-150-64 147.0 91.5 4.3400
VIEW MORE AT BELOW: