THREADED END 1 PC BALL VALVE
Material List
No | Part Name | Material |
1 | Body | CF8M |
2 | Seat Ring | PTFE |
3 | Seat Ring | PTFE |
4 | Washer | AISI 316 |
5 | End Plug | CF8M |
6 | Ball | CF8M |
7 | Stem | AISI 316 |
8 | Thrust Washer | PTFE |
9 | Stem Packing | PTFE |
10 | Gland | AISI 304 |
11 | Handle | AISI 304 |
12 | Wrench Washer | AISI 304 |
13 | Handle Nut | AISI 304 |
14 | Locking Device | AISI 304 |
BSPP Connection Dimension List
Size | SKU No. | d | L | H | W | Weight (Kg) |
1/4" | VL-S-B1-G-1000-04 | 5 | 40 | 24 | 72 | 0.07 |
3/8" | VL-S-B1-G-1000-06 | 7 | 45 | 27 | 80 | 0.10 |
1/2" | VL-S-B1-G-1000-08 | 9 | 57 | 34.5 | 97 | 0.20 |
3/4" | VL-S-B1-G-1000-12 | 12 | 60 | 40 | 92 | 0.26 |
1" | VL-S-B1-G-1000-16 | 15 | 70.5 | 44 | 125 | 0.40 |
1 1/4" | VL-S-B1-G-1000-20 | 20 | 78 | 50 | 125 | 0.70 |
1 1/2" | VL-S-B1-G-1000-24 | 25 | 83.5 | 54 | 155 | 0.80 |
2" | VL-S-B1-G-1000-32 | 32 | 99.5 | 60 | 155 | 1.28 |
2 1/2" | VL-S-B1-G-1000-40 | 38 | 122 | 87 | 183 | 2.34 |
3" | VL-S-B1-G-1000-48 | 50 | 148.5 | 97 | 183 | 3.50 |
4" | VL-S-B1-G-1000-64 | 65 | 193 | 117 | 220 | 9.05 |
NPT Connection Dimension List
Size | SKU No. | d | L | H | W | Weight (Kg) |
1/4" | VL-S-B1-N-1000-04 | 5 | 40 | 24 | 72 | 0.07 |
3/8" | VL-S-B1-N-1000-06 | 7 | 45 | 27 | 80 | 0.10 |
1/2" | VL-S-B1-N-1000-08 | 9 | 57 | 34.5 | 97 | 0.20 |
3/4" | VL-S-B1-N-1000-12 | 12 | 60 | 40 | 92 | 0.26 |
1" | VL-S-B1-N-1000-16 | 15 | 70.5 | 44 | 125 | 0.40 |
1 1/4" | VL-S-B1-N-1000-20 | 20 | 78 | 50 | 125 | 0.70 |
1 1/2" | VL-S-B1-N-1000-24 | 25 | 83.5 | 54 | 155 | 0.80 |
2" | VL-S-B1-N-1000-32 | 32 | 99.5 | 60 | 155 | 1.28 |
2 1/2" | VL-S-B1-N-1000-40 | 38 | 122 | 87 | 183 | 2.34 |
3" | VL-S-B1-N-1000-48 | 50 | 148.5 | 97 | 183 | 3.50 |
4" | VL-S-B1-N-1000-64 | 65 | 193 | 117 | 220 | 9.05 |