THREADED END 2 PC BALL VALVE
THREADED END 2 PC BALL VALVE

Material List

No Part Name Material
1 Gasket PTFE
2 Body Connector CF8M
3 Body CF8M
4 Seat Ring PTFE
5 Ball CF8M
6 Stem AISI 316
7 Thrust Washer PTFE
8 Stem Packing PTFE
9 Gland AISI 304
10 Handle AISI 304
11 Wrench Washer AISI 304
12 Handle Nut AISI 304
13 Locking Device AISI 304
THREADED END 2 PC BALL VALVE

BSPP Connection Dimension List (1000 WOG)

Size SKU No. d L W Weight (Kg)
1/4" VL-S-B2-G-1000-04 10 53  45 100 0.21
3/8" VL-S-B2-G-1000-06 12  53 45 100 0.25
1/2" VL-S-B2-G-1000-08 15  62 49  104 0.30
3/4" VL-S-B2-G-1000-12 20 70 55  118 0.51
1" VL-S-B2-G-1000-16 25 81  67  145 0.75
1 1/4" VL-S-B2-G-1000-20 32 95  70 145 1.48
1 1/2" VL-S-B2-G-1000-24 38  105 80 177 1.72
2" VL-S-B2-G-1000-32 50  117 92 177 3.08
2 1/2" VL-S-B2-G-1000-40 65  163 113  224 4.85
3" VL-S-B2-G-1000-48 80 190  127 242 7.53
4" VL-S-B2-G-1000-64 96 227  180 280 13.5

NPT Connection Dimension List (1000 WOG)

Size SKU No. d L W Weight (Kg)
1/4" VL-S-B2-N-1000-04 10 53   45 100 0.21
3/8" VL-S-B2-N-1000-06 12 53 45 100 0.25
1/2" VL-S-B2-N-1000-08 15 62 49 104 0.30
3/4" VL-S-B2-N-1000-12 20 70 55  118 0.51
1" VL-S-B2-N-1000-16 25 81  67  145 0.75
1 1/4" VL-S-B2-N-1000-20 32 95  70 145 1.48
1 1/2" VL-S-B2-N-1000-24 38 105 80 177 1.72
2" VL-S-B2-N-1000-32 50 117 92 177 3.08
2 1/2" VL-S-B2-N-1000-40 65 163 113 224 4.85
3" VL-S-B2-N-1000-48 80 190  127 242 7.53
4" VL-S-B2-N-1000-64 96 227   180 280 13.5

BSPP Connection Dimension List (2000 WOG)

Size SKU No. d L W Weight (Kg)
1/4" VL-S-B2-G-2000-04 10 55 42 95 0.21
3/8" VL-S-B2-G-2000-06 10 55 42 95 0.25
1/2" VL-S-B2-G-2000-08 15 62 51  108 0.30
3/4" VL-S-B2-G-2000-12 20 72 58  115 0.51
1" VL-S-B2-G-2000-16 25 84  77  135 0.75
1 1/4" VL-S-B2-G-2000-20 32 97  83 150 1.48
1 1/2" VL-S-B2-G-2000-24 38 104 97 175 1.72
2" VL-S-B2-G-2000-32 49 120 106 190 3.08
2 1/2" VL-S-B2-G-2000-40 63 150 122  220 4.85
3" VL-S-B2-G-2000-48 80 164  140 250 7.53

NPT Connection Dimension List (2000 WOG)

Size SKU No. d L W Weight (Kg)
1/4" VL-S-B2-N-2000-04 10 55 42 95 0.21
3/8" VL-S-B2-N-2000-06 10 55 42 95 0.25
1/2" VL-S-B2-N-2000-08 15 62 51  108 0.30
3/4" VL-S-B2-N-2000-12 20 72 58  115 0.51
1" VL-S-B2-N-2000-16 25 84 77  135 0.75
1 1/4" VL-S-B2-N-2000-20 32 97 83 150 1.48
1 1/2" VL-S-B2-N-2000-24 38 104 97 175 1.72
2" VL-S-B2-N-2000-32 49 120 106 190 3.08
2 1/2" VL-S-B2-N-2000-40 63 150 122  220 4.85
3" VL-S-B2-N-2000-48 80 164  140 250 7.53
VIEW MORE AT BELOW: