TYPE A MALE ADAPTER x FEMALE THREAD
BSPP Connection Dimension List of Different Material
Size |
SKU No. |
E |
F |
H |
L |
||
Aluminum | Stainless Steel 316 | Brass | |||||
1/2" | FL-CG-AL-A-G-04 | FL-CG-SS-A-G-04 | FL-CG-B-A-G-04 | 16.5 | 25.6 | 23.7 | 36.36 |
3/4" | FL-CG-AL-A-G-06 | FL-CG-SS-A-G-06 | FL-CG-B-A-G-06 | 22.85 | 31.1 | 32.07 | 34.4 |
1" | FL-CG-AL-A-G-10 | FL-CG-SS-A-G-10 | FL-CG-B-A-G-10 | 25.8 | 38.45 | 36.85 | 42 |
1 1/4" | FL-CG-AL-A-G-12 | FL-CG-SS-A-G-12 | FL-CG-B-A-G-12 | 35.14 | 47.9 | 45 | 50.5 |
1 1/2" | FL-CG-AL-A-G-14 | FL-CG-SS-A-G-14 | FL-CG-B-A-G-14 | 42.8 | 55.9 | 53.36 | 50 |
2" | FL-CG-AL-A-G-20 | FL-CG-SS-A-G-20 | FL-CG-B-A-G-20 | 52.98 | 65.98 | 62.76 | 55.9 |
2 1/2" | FL-CG-AL-A-G-24 | FL-CG-SS-A-G-24 | FL-CG-B-A-G-24 | 60.3 | 79.5 | 75.7 | 79 |
3" | FL-CG-AL-A-G-30 | FL-CG-SS-A-G-30 | FL-CG-B-A-G-30 | 76.3 | 94.1 | 91.6 | 67.3 |
4" | FL-CG-AL-A-G-40 | FL-CG-SS-A-G-40 | FL-CG-B-A-G-40 | 104.2 | 122 | 119.4 | 68.7 |
NPT Connection Dimension List of Different Material
Size |
SKU No. |
E |
F |
H |
L |
|
Aluminum | Stainless Steel 316 | |||||
1/2" | FL-CG-AL-A-N-04 | FL-CG-SS-A-N-04 | 16.5 | 25.6 | 23.7 | 36.36 |
3/4" | FL-CG-AL-A-N-06 | FL-CG-SS-A-N-06 | 22.85 | 31.1 | 32.07 | 34.4 |
1" | FL-CG-AL-A-N-10 | FL-CG-SS-A-N-10 | 25.8 | 38.45 | 36.85 | 42 |
1 1/4" | FL-CG-AL-A-N-12 | FL-CG-SS-A-N-12 | 35.14 | 47.9 | 45 | 50.5 |
1 1/2" | FL-CG-AL-A-N-14 | FL-CG-SS-A-N-14 | 42.8 | 55.9 | 53.36 | 50 |
2" | FL-CG-AL-A-N-20 | FL-CG-SS-A-N-20 | 52.98 | 65.98 | 62.76 | 55.9 |
2 1/2" | FL-CG-AL-A-N-24 | FL-CG-SS-A-N-24 | 60.3 | 79.5 | 75.7 | 79 |
3" | FL-CG-AL-A-N-30 | FL-CG-SS-A-N-30 | 76.3 | 94.1 | 91.6 | 67.3 |
4" | FL-CG-AL-A-N-40 | FL-CG-SS-A-N-40 | 104.2 | 122 | 119.4 | 68.7 |