ANSI 150# CAST IRON FLANGE END GLOBE VALVE (DN50 - DN100)
Material List
No | Part Name | Material |
1 | Body | A126 B Cast Iron |
2 | Seat | A126 B Cast Iron |
3 | Disc | A126 B Cast Iron |
4 | Cover | A29 1025 |
5 | Stem | A276 SUS410 |
6 | Gasket | SS304 + Graphite |
7 | Bolts | A29 1035 |
8 | Nuts | A29 1025 |
9 | Bonnet | A126 B Cast Iron |
10 | Stem Nut | A276 SUS410 |
11 | Handwheel | A47 32510 Malleable Iron |
12 | Nut | A29 1025 |
13 | Screw | SS304 |
14 | Nut | A29 1025 |
Material List
No | Part Name | Material |
15 | Bolt | A29 1035 |
16 | Gland Flange | A126 B Cast Iron |
17 | Packing Gland | A276 SUS410 |
18 | Pin | A29 1025 |
19 | Packing | Flexible Graphite |
DN50 - DN100 Flange End Connection Dimension List
Size | SKU No. | d | L | O | W | R | n – Øz | t | f | Weight (Kg) |
2" | VL-CI-GL-F-150-32 | 50 | 200 | 152 | 120.7 | 92.1 | 4-Ø19 | 15.9 | 2 | 11.45 |
2 1/2" | VL-CI-GL-F-150-40 | 65 | 216 | 178 | 139.5 | 104.8 | 4-Ø19 | 17.9 | 2 | 18.80 |
3" | VL-CI-GL-F-150-48 | 80 | 240 | 190 | 152.5 | 127 | 4-Ø19 | 19.1 | 2 | 24.70 |
4" | VL-CI-GL-F-150-64 | 100 | 292 | 229 | 190.5 | 157.2 | 8-Ø19 | 23.9 | 2 | 37.25 |
ANSI 150# CAST IRON FLANGE END GLOBE VALVE (DN50 - DN100)
Material List
No | Part Name | Material |
1 | Body | ASTM A126 B |
2 | Seat | ASTM A126 B + SS304 |
3 | Disc | ASTM A126 B + SS304 |
4 | Cover | ASTM A29 1025 |
5 | Stem | ASTM A276 SUS410 |
6 | Gasket | SS304 + Graphite |
7 | Bolts | ASTM A29 1035 |
8 | Nuts | ASTM A29 1025 |
9 | Bonnet | ASTM A126 B |
10 | Stem Nut | ASTM A276 410 |
No | Part Name | Material |
11 | Handwheel | ASTM A47 32510 |
12 | Nut | ASTM A29 1025 |
13 | Screw | SS304 |
14 | Nut | ASTM A29 1025 |
15 | Bolt | ASTM A29 1035 |
16 | Gland Flange | ASTM A126 B |
17 | Packing Gland | ASTM A276 410 |
18 | Pin | ASTM A29 1025 |
19 | Packing | Flexible Graphite |
DN125 - DN150 Flange End Connection Dimension List
Size | SKU No. | d | L | O | W | n – Øz | t | f | Weight (Kg) |
5" | VL-CI-GL-F-150-80 | 125 | 330 | 254 | 216 | 8-Ø22 | 23.9 | 2 | 49.50 |
6" | VL-CI-GL-F-150-96 | 150 | 355 | 279 | 241.5 | 8-Ø22 | 25.4 | 2 | 66.75 |