ANSI 150# CAST STEEL FLANGE END GATE VALVE (DN50 - DN100)
Material List
No | Part Name | Material |
1 | Body | ASTM A216 WCB |
2 | Seat | ASTM A105 + 13%Cr |
3 | Wedge | ASTM A216 WCB + 13%Cr |
4 | Stem | ASTM A182 F6a |
5 | Gasket | A3 + Graphite |
6 | Bolt | ASTM A193 B7 |
7 | Nut | ASTM A194 2H |
8 | Back Seat | ASTM A276 410 |
9 | Packing | Flexible Graphite |
10 | Pin | AISI 1035 |
No | Part Name | Material |
11 | Eye Bolt | AISI 1032 |
12 | Gland | ASTM A276 410 |
13 | Gland Flange | ASTM A216 WCB |
14 | Bonnet | ASTM A216 WCB |
15 | Nipple | Assembly |
16 | Stem Nut | ASTM A439 D2 |
17 | Nut | AISI 1035 |
18 | Handwheel | WCB |
19 | Lock Nut | AISI 1035 |
Flange End Connection Dimension List
Size | SKU No. | d | L | D | D1 | D2 | n – Øz | C | f | Weight (Kg) |
2" | VL-CS-GA-F-150-32 | 51 | 178 | 150 | 120.7 | 92.1 | 4-Ø19 | 14.3 | 2 | 15.70 |
2 1/2" | VL-CS-GA-F-150-40 | 65 | 190 | 180 | 139.7 | 104.8 | 4-Ø19 | 15.9 | 2 | 20.65 |
3" | VL-CS-GA-F-150-48 | 76 | 203 | 190 | 152.4 | 127 | 4-Ø19 | 17.5 | 2 | 27.80 |
4" | VL-CS-GA-F-150-64 | 102 | 229 | 229 | 190.5 | 157 | 8-Ø19 | 22.3 | 2 | 42.50 |
ANSI 150# CAST STEEL FLANGE END GATE VALVE (DN125 - DN150)
Material List
No | Part Name | Material |
1 | Body | ASTM A216 WCB |
2 | Bonnet | ASTM A216 WCB |
3 | Wedge | ASTM A216 WCB + 13%Cr |
5 | Seat | ASTM A105 + 13%Cr |
6 | Stem | ASTM A182 F6a |
10a | Packing Gland | ASTM A276 410 |
10b | Gland Flange | ASTM A216 WCB |
17a | Gasket | SS304 + Graphite |
18 | Packing | Flexible Graphite |
19a | Bolts | ASTM A193 B7 |
No | Part Name | Material |
19c | Eye Bolts | ASTM A193 B7 |
20a | Nuts | ASTM A194 2H |
20c | Nuts | ASTM A194 2H |
23 | Back Seat | ASTM A276 410 |
26 | Handwheel | ASTM A47 32510 |
28 | Stem Nut | ASTM B148 C95800 |
33 | Pin | ASTM A29 1045 |
34 | Stem Nut | ASTM B148 C95800 |
35 | Cover | ASTM A29 1025 |
36 | Nut | ASTM A29 1025 |
Flange End Connection Dimension List
Size | SKU No. | d | L | O | W | R | n – Øz | K | H | t | f | Weight (Kg) |
5" | VL-CS-GA-F-150-80 | 127 | 254 | 255 | 215.9 | 185.7 | 8-Ø22 | 300 | 676 | 22.3 | 2 | 57.50 |
6" | VL-CS-GA-F-150-96 | 152 | 267 | 280 | 241.3 | 215.9 | 8-Ø22 | 300 | 766 | 23.9 | 2 | 66.00 |