JIS10K CAST IRON FLANGE END GATE VALVE (DN50 - DN100)
Material List
No | Part Name | Material |
1 | Body | ASTM A126 B + SS |
2 | Wedge | ASTM A126 B + SS |
3 | Stem Nut | ASTM A276 410 |
4 | Stem | ASTM A276 410 |
5 | Bolts | ASTM A29 1035 |
6 | Nuts | ASTM A29 1025 |
7 | Gasket | SS304+Graphite |
8 | Bonnet | ASTM A126 B |
9 | Gasket | Flexible Graphite |
10 | Thrust Washer | SS |
11 | Yoke | ASTM A126 B |
No | Part Name | Material |
12 | Packing | Flexible Graphite |
13 | Nuts | ASTM A29 1025 |
14 | Bolts | ASTM A29 1035 |
15 | Pin | ASTM A29 1025 |
16 | Packing Gland | ASTM A276 410 |
17 | Gland Flange | ASTM A126 B |
18 | Nuts | ASTM A29 1025 |
19 | Eye Bolts | ASTM A29 1035 |
20 | Handwheel | ASTM A47 32510 |
21 | Nut | ASTM A29 1025 |
Flange End Connection Dimension List
Size | SKU No. | d | L | O | W | n – Øz | t | Weight (Kg) |
2" | VL-CI-GA-F-10K-32 | 50 | 200 | 155 | 120 | 4-Ø19 | 20 | 19.10 |
2 1/2" | VL-CI-GA-F-10K-40 | 65 | 220 | 175 | 140 | 4-Ø19 | 22 | 25.60 |
3" | VL-CI-GA-F-10K-48 | 80 | 230 | 185 | 150 | 8-Ø19 | 22 | 34.00 |
4" | VL-CI-GA-F-10K-64 | 100 | 250 | 210 | 175 | 8-Ø19 | 24 | 45.80 |
JIS10K CAST IRON FLANGE END GATE VALVE (DN125 - DN150)
Material List
No | Part Name | Material |
1 | Body | ASTM A126 B + SS304 |
2 | Wedge | ASTM A126 B + SS304 |
3 | Stem | ASTM A276 304 |
4 | Bolts | ASTM A29 1035 |
5 | Nuts | ASTM A29 1025 |
6 | Gasket | SS304 + Graphite |
7 | Bonnet | ASTM A126 B |
8 | Packing | Flexible Graphite |
9 | Pin | ASTM A29 1045 |
10 | Packing Gland | ASTM A276 304 |
11 | Gland Flange | ASTM A126 B |
12 | Eye Bolts | ASTM A29 1035 |
13 | Nuts | ASTM A29 1025 |
14 | Stem Nut | ASTM A276 410 |
15 | Cover | ASTM A29 1025 |
16 | Handwheel | ASTM A47 32510 |
17 | Nut | ASTM A29 1025 |
Flange End Connection Dimension List
Size | SKU No. | d | L | O | W | n – Øz | t | f | Weight (Kg) |
5" | VL-CI-GA-F-10K-80 | 125 | 250 | 250 | 216 | 8-Ø22 | 23.9 | 2 | 49.00 |
6" | VL-CI-GA-F-10K-96 | 150 | 270 | 270 | 241.5 | 8-Ø22 | 25.4 | 2 | 60.20 |