THREADED END L-PORT BALL VALVE
THREADED END L-PORT BALL VALVE

Material List

No Part Name Material
1 Bonnet CF8M
2 Seat PTFE
3 Gasket PTFE
4 Body CF8M
5 Ball 316
6 Thrust Gasket PTFE
7 Stem 316
8 Gland 304
9 Lever SS201
10 Washer SS304
11 Nut SS304
THREADED END L-PORT BALL VALVE

BSPP Connection Dimension List

Size SKU No. D L T Weight (Kg)
1/4" VL-S-BL-G-1000-04 6 65.5 100 51 0.58
3/8" VL-S-BL-G-1000-06 6  65.5 100 51 0.55
1/2" VL-S-BL-G-1000-08 10 75.5 100 57 0.52
3/4" VL-S-BL-G-1000-12 15 82.5 108 62 0.71
1" VL-S-BL-G-1000-16 20 88  140 72 0.98
1 1/4" VL-S-BL-G-1000-20 25 105  152 88 2.18
1 1/2" VL-S-BL-G-1000-24 32 135 166 100 3.17
2" VL-S-BL-G-1000-32 39 149 170 102 4.38

NPT Connection Dimension List

Size SKU No. D L T Weight (Kg)
1/4" VL-S-BL-N-1000-04 6 65.5   100 51 0.58
3/8" VL-S-BL-N-1000-06 6 65.5  100 51 0.55
1/2" VL-S-BL-N-1000-08 10 75.5 100 57 0.52
3/4" VL-S-BL-N-1000-12 15 82.5 108 62 0.71
1" VL-S-BL-N-1000-16 20 88  140 72 0.98
1 1/4" VL-S-BL-N-1000-20 25 105 152 88 2.18
1 1/2" VL-S-BL-N-1000-24 32  135 166 100 3.17
2" VL-S-BL-N-1000-32 39  149 170 102 4.38
VIEW MORE AT BELOW: