THREADED END SS316 GLOBE VALVE 200PSI
Material List
No | Part Name | Material |
1 | Body | A351 CF8/CF8M |
2 | Disc | SS316 |
3 | Gasket | PTFE |
4 | Bonnet | A351 CF8/CF8M |
5 | Stem | SS316 |
6 | Packing | PTFE |
7 | Gland | PTFE |
8 | Bonnet | A351 CF8/CF8M |
9 | Handwheel | ZL101 |
10 | Nut | SS304 |
BSPP Connection Dimension List
Size | SKU No. | d | L | H | W | Weight (Kg) |
1/2" | VL-S-GL-G-200-08 | 11 | 59.5 | 84.8 | 63.3 | 0.32 |
3/4" | VL-S-GL-G-200-12 | 17 | 69.5 | 88.7 | 63.3 | 0.43 |
1" | VL-S-GL-G-200-16 | 22 | 79.2 | 95.5 | 70.6 | 0.64 |
1 1/4" | VL-S-GL-G-200-20 | 27 | 88.8 | 107.4 | 71.4 | 1.10 |
1 1/2" | VL-S-GL-G-200-24 | 33 | 103.7 | 133.5 | 97.8 | 1.42 |
2" | VL-S-GL-G-200-32 | 44 | 117.8 | 136.2 | 95.6 | 1.99 |
NPT Connection Dimension List
Size | SKU No. | d | L | H | W | Weight (Kg) |
1/2" | VL-S-GL-N-200-08 | 11 | 59.5 | 84.8 | 63.3 | 0.32 |
3/4" | VL-S-GL-N-200-12 | 17 | 69.5 | 88.7 | 63.3 | 0.43 |
1" | VL-S-GL-N-200-16 | 22 | 79.2 | 95.5 | 70.6 | 0.64 |
1 1/4" | VL-S-GL-N-200-20 | 27 | 88.8 | 107.4 | 71.4 | 1.10 |
1 1/2" | VL-S-GL-N-200-24 | 33 | 103.7 | 133.5 | 97.8 | 1.42 |
2" | VL-S-GL-N-200-32 | 44 | 117.8 | 136.2 | 95.6 | 1.99 |